Description
Designed in collaboration with Jade Chynoweth, world-renowned dancer, actress and social media sensation, this eco-friendly sneaker features a raw Jade stone and a knit fabric texture made from recycled plastic water bottles. Vibrate higher in any environment when you rock Jade x Fuego, our earthiest collab.
The Function
- Engineered for indoor and outdoor use
- Dual pivot points to maximize your ability to turn and pivot
- Knitted fabric upper designed for flexibility and comfort
- Stylish design you can rock as dance and streetwear
The Feel
- Raw Celestite stone accent represents serenity
- Ultra-lightweight 9.7-ounce (273g) design meant for movement
- Premium insoles provide cushion for max comfort and shock absorption
-
Textured fabric upper gives you the mobility to show off your moves
The Facts
- Knitted upper fabric crafted from 5 recycled plastic water bottles packaged in a 100% recycled box
- Patented FlowTec™ outsole technology
- Premium stitched construction for increased durability
- Signature Jade x Fuego logo embroidered on the heel
- Textures and colors inspired by the ocean
- Vegan materials
Very comfortable, lightweight, stylish and unique. Ideal for ballroom/salsa, hip hop, swing and zumba dancing. Made in China. Original Fuego dance sneaker.
NOTE: These dancesneakers are sized on a Men's size scale. For women's sizing, please add one size up from the man's size; for example, a men's 8M fits a women's 9M. For men, fits same as street size.
Fuego runs true to size.
If you have wide feet or are in-between sizes, we suggest ordering half a size larger for a more comfortable fit.
| Foot Length* (CM) | EU | US Men's | US Women's | US - Kids | UK / AU | JP | KR | CN | MX | BR | CL |
| 29.5 | 12C | 11.5 | |||||||||
| 31 | 13C | 12.5 | |||||||||
| 32 | 1Y | 13.5 | |||||||||
| 33.5 | 2Y | 1.5 | |||||||||
| 34.5 | 3Y | 2.5 | |||||||||
| 21.5 | 35 | 3.5 | 4.5 | 3.5Y | 3 | 21.5 | 215 | 215 | 2 | 33 | 35.5 |
| 21.9 | 36 | 4 | 5 | 4Y | 3.5 | 22 | 220 | 220 | 2.5 | 33.5 | 36 |
| 22.3 | 36.5 | 4.5 | 5.5 | 4.5Y | 4 | 22.5 | 225 | 225 | 3 | 34 | 36.5 |
| 22.7 | 37 | 5 | 6 | 5Y | 4.5 | 23 | 230 | 230 | 3.5 | 35 | 37 |
| 23.2 | 37.5 | 5.5 | 6.5 | 5.5Y | 5 | 23.5 | 235 | 235 | 4 | 35.5 | 37.5 |
| 23.6 | 38 | 6 | 7 | 6Y | 5.5 | 24 | 240 | 235 | 4.5 | 36 | 38 |
| 24 | 39 | 6.5 | 7.5 | 6.5Y | 6 | 24.5 | 245 | 240 | 5 | 37 | 38.5 |
| 24.4 | 39.5 | 7 | 8 | 7Y | 6.5 | 25 | 250 | 245 | 5.5 | 38 | 39 |
| 24.8 | 40 | 7.5 | 8.5 | 7 | 25.5 | 255 | 250 | 6 | 39 | 39.5 | |
| 25.3 | 40.5 | 8 | 9 | 7.5 | 26 | 260 | 255 | 6.5 | 39.5 | 40 | |
| 25.7 | 41 | 8.5 | 9.5 | 8 | 26.5 | 265 | 260 | 7 | 40 | 40.5 | |
| 26.1 | 42 | 9 | 10 | 8.5 | 27 | 270 | 265 | 7.5 | 40.5 | 41 | |
| 26.6 | 42.5 | 9.5 | 10.5 | 9 | 27.5 | 275 | 265 | 8 | 41 | 41.5 | |
| 27 | 43 | 10 | 11 | 9.5 | 28 | 280 | 270 | 8.5 | 42 | 42 | |
| 27.4 | 44 | 10.5 | 11.5 | 10 | 28.5 | 285 | 275 | 9 | 42.5 | 42.5 | |
| 27.8 | 44.5 | 11 | 12 | 10.5 | 29 | 290 | 280 | 9.5 | 43 | 43 | |
| 28.3 | 45 | 11.5 | 12.5 | 11 | 29.5 | 295 | 285 | 10 | 43.5 | 43.5 | |
| 28.7 | 46 | 12 | 13 | 11.5 | 30 | 300 | 290 | 10.5 | 44 | 44 | |
| 29.1 | 46.5 | 12.5 | 13.5 | 12 | 30.5 | 305 | 290 | 11 | 45 | 44.5 | |
| 29.5 | 47 | 13 | 14 | 12.5 | 31 | 310 | 295 | 11.5 | 45.5 | 45 | |
| 30.4 | 48 | 14 | 15 | 13.5 | 32 | 320 | 305 | 12.5 | 46.5 | 46 |
*Foot lengths on the chart are without socks, measured per the instructions in the graphic below.

